Location | Time | Condition | Chance Precip. | Humidity | Wind | |
Maupin | 07:00 AM | 44°F | Mostly Sunny | 0% | 79% | From NW 5 mph |
Tygh Valley | 08:00 AM | 46°F | Mostly Sunny | 0% | 77% | From NW 4 mph |
Tygh Valley | 09:00 AM | 50°F | Mostly Sunny | 0% | 66% | From NW 5 mph |
Government Camp | 10:00 AM | 49°F | Partly Cloudy | 0% | 68% | From NW 4 mph |
Government Camp | 11:00 AM | 51°F | Partly Cloudy | 0% | 63% | From NW 5 mph |
Dufur | 12:00 PM | 63°F | Mostly Sunny | 0% | 40% | From NW 7 mph |
Dufur | 01:00 PM | 66°F | Sunny | 0% | 34% | From NW 8 mph |
Tygh Valley | 02:00 PM | 68°F | Sunny | 0% | 31% | From NW 8 mph |
Tygh Valley | 03:00 PM | 70°F | Sunny | 0% | 29% | From NW 9 mph |
Maupin | 04:00 PM | 70°F | Sunny | 0% | 29% | From NW 10 mph |
Maupin | 05:00 PM | 70°F | Sunny | 0% | 29% | From NW 11 mph |
Tygh Valley | 06:00 PM | 68°F | Sunny | 0% | 32% | From NW 10 mph |
Maupin | 07:00 PM | 65°F | Sunny | 0% | 35% | From NW 9 mph |
I hope it holds true. The temperature range really couldn't be better for cycling.
The wind isn't ideal, but doesn't really come into play as far as having to push against a headwind until the afternoon/evening on the small loop. And even then there are really only two affected areas on the small loop. The first anticipated headwind is the 4-mile straight and flat stretch heading due north after climbing out of Maupin. It is followed by a descent headed straight into the wind and then another flat stretch under two miles also straight into the wind.
At 10 mph or less I shouldn't have any trouble with crosswinds. If the gusts get higher it can be troublesome, but is more just a hassle than a lot of extra work.
Oh, my official start time is 7:06 a.m. tomorrow morning. And of course my finish time is 7:06 p.m.
Maps showing all rides: 2010 Rides • 2009 Rides • All Rides |
No comments:
Post a Comment